Description | |
Image size: | 838 * 640 pixels |
Decoding rate: | 200 time/sec |
Scanning angle: | ±60°, ±40°, ±42°(Skew, Pitch, Roll) |
Decode capability: | 1D:All major 1D barcode symbologies including Gs1 DataBarvariants2D:PDF417,MicroPDF417,QRcode,DataMatrix,Han Xin Code,Aztec Code |
Indicator: | Beeper,LED |
Interface supported: | PS2,RS232,USB keyboard,USB virtual COM |
Operating mode | Hand-held |
Min. element width | 3.5mil |
Decoding depth | 3.5mil Code128 (9 chars) : 1.5-3.5cm5mil Code39 (20 chars) : 0.8-5.5cm13mil UPC(12 chars) : 0.7-16.5cm6.7mil PDF417(20 chars) : 0.0-7.5cm20mil QR(20 chars) : 0.0-19.5cm |
Physical | |
Dimensions: | 178(H)*69(W)*82(D)mm |
Weight: | 156g, without cable |
Cable: | Straight 2.0M |
Connector type: | RJ-45 phone jack connector |
Case material: | PC+TPU |
Power | |
Input voltage: | 5 VDC ± 0.25V |
Power: | 1.6W (working);0.4W (stand by) |
Current: | 320mA (working);80mA (stand by) |
Regulatory | |
Safety Approve: | Laser safety: EN60825-1, Class 1.(For aiming pattem)EMC: EN 55022, EN 55024Electrical safety: EN 60950-1Photobiological safety: EN 62471:2008Drop resistance: 50+ times of 2.0m(6.6ft) drop to concreteProtection class: IP52 |
Environmental | |
Temperature: | 0° to 50°C, Operating; -40° to 60°C, Storage |
Humidity: | 5% to 95% (non-condensing) |